|
Minimum Deposit to open:
|
$100.00
|
| Terms: | $5.00 fee if closed during the first 90 Days
First 6 Debits per quarter are free, then $3.00 each debit thereafter |
| Renewals: | N/A |
| Quarterly Service Fee: | Free if Minimum Balance is $100 and above |
| $5.95 if $99.99 and Below | |
| Interest Accrued: | Quarterly |
| Interest Paid: | Quarterly |
| Statement and Notice Date: | Quarterly |
|
Minimum Deposit to open:
|
$500.00
|
| Terms: | Thirty (30) days to five (5) years |
| Renewals: | Automatic Renewals |
| Quarterly Service Fee: | None – but early withdrawal may apply |
| Interest Accrued: | Quarterly |
| Interest Paid: | Quarterly |
| Statement and Notice Date: | At Maturity |
|
Minimum Deposit to open:
|
$100.00
|
| Terms: | Thirty (30) days to five (5) years |
| Renewals: | Automatic Renewals |
| Quarterly Service Fee: | None – but early withdrawal may apply |
| Interest Accrued: | Quarterly |
| Interest Paid: | Quarterly |
| Statement and Notice Date: | At Maturity |
|
Minimum Deposit to open:
|
$50.00
|
| Terms: | $5.00 fee if closed during the first 90 Days |
| Renewals: | Automatic Renewals |
| Quarterly Service Fee: | None – but early withdrawal may apply |
| Interest Accrued: | Monthly |
| Interest Paid: | monthly |
| Statement and Notice Date: | Monthly |




